Per metre or in set lengths – choose from the adjacent table.
Hollow section extruded aluminium track for light weight yet retaining high load capacity.
'Spectro' grey anodised finish is extremely durable and adds to the friction-free efficient performance of these products.
Three styles of track are available – drilled, sliding bolt and beam:-
Drilled track
The most commonly used, drilled and countersunk at 100mm centres, with the first hole at 50mm from track end.
Specifications | Size 1 | Size 2 | Size 3 | |
![]() |
Width W | 20mm | 26mm | 30mm |
![]() |
Height | 12mm | 15mm | 18mm |
![]() |
Fastenings | 5mm | 6mm | 8mm |
Sliding bolt track
To allow for a smooth profile with no visible fastenings. Also makes retro fit an easier job, as bolts can be slid along the extrusion to match existing fastening holes.
Ensure washers are fitted beneath track to ensure a good seal (see diagram).
Specifications | Size 1 | Size 2 | Size 3 | |
![]() |
Width W | 20mm | 26mm | 30mm |
![]() |
Height | 12mm | 16.5mm | 19mm |
![]() |
Fastenings | 5mm | 6mm | 8mm |
Beam track
Use beam track when spanning cockpits or companionway hatches,
where unsupported length is required. A minimum of three
fastenings should be used on either side of the unsupported length - place fastenings at 100mm centres in supported sections.
Ensure washers are fitted under the head of the bolt and between track & deck to ensure a secure seal (see diagram).
Specifications | Size 1 | Size 2 | Size 3 | |
Max unsupported length | 400mm | 700mm | 800mm | |
![]() |
Width W | 20mm | 26mm | 30mm |
Width W2 | 26mm | 34mm | 40mm | |
![]() |
Height | 27mm | 34.5mm | 40.5mm |
![]() |
Fastenings | 6mm | 8mm | 10mm |
Size 1 | Size 2 | Size 3 | |||
Drilled track | |||||
per metre | 20 000 | 24 000 | 30 000 | ||
0.6 metre | 20 010 | 24 010 | 30 010 | ||
1.2 metre | 20 020 | 24 020 | 30 020 | ||
1.8 metre | 20 030 | 24 030 | 30 030 | ||
2.4 metre | 20 040 | 24 040 | 30 040 | ||
3.0 metre | 20 050 | 24 050 | 30 050 | ||
5.0 metre | 20 060 | 24 060 | 30 060 | ||
End cap (pair) | 20 001 | 24 001 | 30 001 | ||
Sliding bolt track | |||||
per metre | 20 002 | 24 002 | 30 002 | ||
0.6 metre | 20 012 | 24 012 | 30 012 | ||
1.2 metre | 20 022 | 24 022 | 30 022 | ||
1.8 metre | 20 032 | 24 032 | 30 032 | ||
2.4 metre | 20 042 | 24 042 | 30 042 | ||
3.0 metre | 20 052 | 24 052 | 30 052 | ||
5.0 metre | 20 062 | 24 062 | 30 062 | ||
End cap (pair) | 20 001 | 24 001 | 30 001 | ||
Beam track | |||||
per metre | 20 003 | 24 003 | 30 003 | ||
0.6 metre | 20 013 | 24 013 | 30 013 | ||
1.2 metre | 20 023 | 24 023 | 30 023 | ||
1.8 metre | 20 033 | 24 033 | 30 033 | ||
2.4 metre | 20 043 | 24 043 | 30 043 | ||
3.0 metre | 20 053 | 24 053 | 30 053 | ||
5.0 metre | 20 063 | 24 063 | 30 063 | ||
End cap (pair) | 20 100 | 24 100 | 30 100 |

